Pos | Team | W | L | Pct | Diff | GB |
1 | Boccelicious | 0 | 0 | .500 | 0 | - |
Boccenators | 0 | 0 | .500 | 0 | - | |
Bocchums | 0 | 0 | .500 | 0 | - | |
Hard Tossing Excitement | 0 | 0 | .500 | 0 | - | |
Pallino da Corsa | 0 | 0 | .500 | 0 | - | |
Pallino Pursuit | 0 | 0 | .500 | 0 | - | |
Pasta Fazu | 0 | 0 | .500 | 0 | - | |
Too Perfetta | 0 | 0 | .500 | 0 | - | |
Wyld Stallions | 0 | 0 | .500 | 0 | - |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB (Games Behind) reflects the gap between the team and the leading team.