 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Mon, Apr 28, 6:30pm Too Perfetta | 7 | 2-1 (35-23) | 
|   | Mon, May 5, 6:30pm Pallino da Corsa | 4 | 1-2 (33-29) | 
|   | Mon, May 12, 6:30pm Pallino Pursuit | 1 | 1-2 (32-34) | 
|   | Mon, May 19, 6:30pm Pasta Fazu | 5 | 2-1 (35-25) | 
|   | Mon, May 26, 6:30pm Hard Tossing Excitement | 4 | 1-2 (25-33) | 
|   | Mon, Jun 2, 6:30pm Boccelicious | 8 | 3-0 (36-10) | 
| Mon, Jun 9 | BYE | ||
|   | Mon, Jun 16, 6:30pm Boccenators | 6 | 3-0 (36-21) | 
|   | Mon, Jun 23, 6:30pm Wyld Stallions | 2 | 1-2 (22-32) | 
| Mon, Jun 30 | BYE | ||
|   | Mon, Jul 7, 6:30pm Too Perfetta | 8 | 3-0 (36-22) | 
|   | Mon, Jul 14, 6:30pm Pallino da Corsa | 1 | 2-1 (35-18) | 
|   | Mon, Jul 21, 6:30pm Pallino Pursuit | 7 | 1-2 (24-31) | 
|   | Mon, Jul 28, 6:30pm Pasta Fazu | 3 | 1-2 (28-33) | 
|   | Mon, Aug 4, 6:30pm Hard Tossing Excitement | 8 | 0-3 (0-36) forfeit:3 | 
|   | Mon, Aug 11, 6:30pm Boccelicious | 7 | 3-0 (36-14) | 
| Mon, Aug 18 | BYE | ||
|   | Mon, Aug 25, 6:30pm Boccenators | 2 | 2-1 (34-27) | 
|   | Mon, Sep 1, 6:30pm Wyld Stallions | 3 | 2-1 (32-22) | 
|   | Date/Time Opponent | Court | Result | 
|   | Mon, Sep 8, 6:30pm Balls Of Fire | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.