W1 | Crushers | ||||||||||
M3 | Hard Tossing Excitement | Wed, Sep 10, 6:30pm | Crushers | ||||||||
Mon, Sep 8, 6:30pm | Bocce Madness | ||||||||||
T3 | Bocce Madness | Fri, Sep 12, 6:30pm | |||||||||
F4 | No Place Like Roll'em | ||||||||||
Mon, Sep 8, 6:30pm | Shake, Rattle & Rollin' | ||||||||||
Th2 | Shake, Rattle & Rollin' | Wed, Sep 10, 6:30pm | Lazy S'rs | ||||||||
S2 | Lazy S'rs | ||||||||||
Sat, Sep 13, 10:00am | |||||||||||
T1 | BallBarians | ||||||||||
S4 | Blind Squirrels | Wed, Sep 10, 6:30pm | BallBarians | ||||||||
Mon, Sep 8, 6:30pm | Blind Squirrels | ||||||||||
Th3 | Disciples | Fri, Sep 12, 6:30pm | |||||||||
W4 | Balls Of Fire | ||||||||||
Mon, Sep 8, 6:30pm | Balls Of Fire | ||||||||||
M2 | Bocchums | Wed, Sep 10, 6:30pm | Balls Of Fire | ||||||||
F1 | Whine Time | Sat, Sep 13, 2:00pm | 1st place | ||||||||
M1 | Pasta Fazu | ||||||||||
T4 | Pallino Chasers | Wed, Sep 10, 6:30pm | Pasta Fazu | 2nd place | |||||||
Mon, Sep 8, 6:30pm | Bocce Cumari | ||||||||||
W2 | Bocce Cumari | Fri, Sep 12, 6:30pm | |||||||||
Th4 | Zappers | ||||||||||
Mon, Sep 8, 6:30pm | Out 4 Fun | ||||||||||
F3 | Out 4 Fun | Wed, Sep 10, 6:30pm | Bipolar Rollers | ||||||||
S1 | Bipolar Rollers | Sat, Sep 13, 10:00am | |||||||||
F2 | Eat Drink Bocce | ||||||||||
M4 | Wyld Stallions | Wed, Sep 10, 6:30pm | Eat Drink Bocce | ||||||||
Mon, Sep 8, 6:30pm | Wyld Stallions | ||||||||||
T2 | Spark Plugs | Fri, Sep 12, 6:30pm | |||||||||
W3 | Bocce Botch Ups | ||||||||||
Mon, Sep 8, 6:30pm | Bocce Botch Ups | ||||||||||
S3 | Mission Imbocceball | Wed, Sep 10, 6:30pm | Bocce Botch Ups | Sat, Sep 13, 2:00pm | |||||||
Th1 | Bocce Al Dente (BAD) | 3rd place | |||||||||
4th place |
Click on a team name in the bracket above to view that team's schedule and results.