 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Tue, Apr 29, 6:30pm Holy Rollers | 6 | 3-0 (36-19) | 
|   | Tue, May 6, 6:30pm Wing - It! | 4 | 1-2 (25-27) | 
|   | Tue, May 13, 6:30pm BallBarians | 2 | 2-1 (31-23) | 
|   | Tue, May 20, 6:30pm What The Hell Was That | 3 | 2-1 (31-30) | 
|   | Tue, May 27, 6:30pm Spark Plugs | 5 | 1-2 (24-31) | 
| Tue, Jun 3 | BYE | ||
|   | Tue, Jun 10, 6:30pm Bocce Madness | 2 | 0-3 (21-36) | 
|   | Tue, Jun 17, 6:30pm Extreme Bocce | 8 | 2-1 (34-16) | 
|   | Tue, Jun 24, 6:30pm Casino Royale | 5 | 0-3 (20-36) | 
| Tue, Jul 1 | BYE | ||
|   | Tue, Jul 8, 6:30pm Holy Rollers | 3 | 0-3 (20-36) | 
|   | Tue, Jul 15, 6:30pm Wing - It! | 1 | 1-2 (26-29) | 
|   | Tue, Jul 22, 6:30pm BallBarians | 8 | 2-1 (28-29) | 
|   | Tue, Jul 29, 6:30pm What The Hell Was That | 6 | 1-2 (29-30) | 
|   | Tue, Aug 5, 6:30pm Spark Plugs | 5 | 1-2 (27-32) | 
| Tue, Aug 12 | BYE | ||
|   | Tue, Aug 19, 6:30pm Bocce Madness | 4 | 2-1 (27-22) | 
|   | Tue, Aug 26, 6:30pm Extreme Bocce | 1 | 3-0 (36-20) | 
|   | Tue, Sep 2, 6:30pm Casino Royale | 5 | 2-1 (35-21) | 
|   | Date/Time Opponent | Court | Result | 
|   | Mon, Sep 8, 6:30pm Bocce Cumari | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.