 
    
         
    |   | Date/Time Opponent | Court | Result | 
| Mon, Apr 28 | BYE | ||
|   | Mon, May 5, 6:30pm Hard Tossing Excitement | 6 | 2-1 (34-27) | 
|   | Mon, May 12, 6:30pm Boccelicious | 4 | 1-2 (31-30) | 
|   | Mon, May 19, 6:30pm Bocchums | 5 | 1-2 (25-35) | 
|   | Mon, May 26, 6:30pm Boccenators | 1 | 2-1 (29-19) | 
|   | Mon, Jun 2, 6:30pm Wyld Stallions | 5 | 3-0 (36-25) | 
|   | Mon, Jun 9, 6:30pm Too Perfetta | 7 | 2-1 (33-27) | 
|   | Mon, Jun 16, 6:30pm Pallino da Corsa | 8 | 3-0 (36-14) | 
|   | Mon, Jun 23, 6:30pm Pallino Pursuit | 3 | 2-1 (33-25) | 
| Mon, Jun 30 | BYE | ||
| Mon, Jul 7 | BYE | ||
|   | Mon, Jul 14, 6:30pm Hard Tossing Excitement | 7 | 2-1 (31-19) | 
|   | Mon, Jul 21, 6:30pm Boccelicious | 6 | 1-2 (33-31) | 
|   | Mon, Jul 28, 6:30pm Bocchums | 3 | 2-1 (33-28) | 
|   | Mon, Aug 4, 6:30pm Boccenators | 1 | 3-0 (36-22) | 
|   | Mon, Aug 11, 6:30pm Wyld Stallions | 8 | 0-3 (18-36) | 
|   | Mon, Aug 18, 6:30pm Too Perfetta | 6 | 2-1 (30-23) | 
|   | Mon, Aug 25, 6:30pm Pallino da Corsa | 1 | 2-1 (32-25) | 
|   | Mon, Sep 1, 6:30pm Pallino Pursuit | 2 | 2-1 (32-21) | 
|   | Date/Time Opponent | Court | Result | 
|   | Wed, Sep 10, 6:30pm Bocce Cumari | ? | won | 
|   | Fri, Sep 12, 6:30pm Bipolar Rollers | ? | won | 
|   | Sat, Sep 13, 10:00am Eat Drink Bocce | ? | lost | 
|   | Sat, Sep 13, 2:00pm Crushers | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.