THE PLAYERS | |||||||||||
BOCCE INC. | Wed, Oct 1, 6:30pm | THE PLAYERS | |||||||||
Mon, Sep 29, 6:30pm | BOCCE INC. | Mon, Oct 6, 6:30pm | |||||||||
JUICED BALLS | THE PLAYERS | ||||||||||
RITTBURG ROLLERS | |||||||||||
Wed, Oct 1, 6:30pm | RITTBURG ROLLERS | ||||||||||
TONY'S ROLLERS | Sat, Oct 11, 9:30am | ||||||||||
TAKE-IT TO MUDVILLE | |||||||||||
PALLINO PALS | Wed, Oct 1, 6:30pm | TAKE-IT TO MUDVILLE | |||||||||
Mon, Sep 29, 6:30pm | ZANDONELLA CATERING | Mon, Oct 6, 6:30pm | |||||||||
ZANDONELLA CATERING | LA MACCHINA | ||||||||||
LA MACCHINA | |||||||||||
Wed, Oct 1, 6:30pm | LA MACCHINA | ||||||||||
B 4's | Sat, Oct 11, 1:00pm | 1st place | |||||||||
MAINLY GREEKS | |||||||||||
TEAM BOB | Wed, Oct 1, 6:30pm | LE PETOMANE BOCCE | 2nd place | ||||||||
Mon, Sep 29, 6:30pm | LE PETOMANE BOCCE | Mon, Oct 6, 6:30pm | |||||||||
LE PETOMANE BOCCE | BAJA BOCCE | ||||||||||
BAJA BOCCE | |||||||||||
Wed, Oct 1, 6:30pm | BAJA BOCCE | ||||||||||
XVENGERS | Sat, Oct 11, 9:30am | ||||||||||
DUSTY BALLS | |||||||||||
RED HOOK RED DEVILS | Wed, Oct 1, 6:30pm | RED HOOK RED DEVILS | |||||||||
Mon, Sep 29, 6:30pm | RED HOOK RED DEVILS | Mon, Oct 6, 6:30pm | |||||||||
SEASONED PACK | RED HOOK RED DEVILS | ||||||||||
HARD KNOCKS | |||||||||||
Wed, Oct 1, 6:30pm | HARD KNOCKS | ||||||||||
C. I. A. | |||||||||||
Sat, Oct 11, 1:00pm | 3rd place | ||||||||||
4th place |
Click on a team name in the bracket above to view that team's schedule and results.