 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Thu, Apr 24, 6:30pm BLIND BUFFALO | 2 | 2-1 | 
|   | Thu, May 1, 6:30pm HARD KNOCKS | 6 | 0-3 | 
| Thu, May 8 | BYE | ||
|   | Thu, May 15, 6:30pm BALL WEEVELS | 14 | 2-1 | 
|   | Thu, May 22, 6:30pm B 4's | 4 | 1-2 | 
|   | Thu, May 29, 6:30pm RITTBURG ROLLERS | 5 | 2-1 | 
|   | Thu, Jun 5, 6:30pm S M B | 11 | 2-1 | 
|   | Thu, Jun 12, 6:30pm BLIND BUFFALO | 8 | 2-1 | 
|   | Thu, Jun 19, 6:30pm HARD KNOCKS | 10 | 2-1 | 
| Thu, Jun 26 | BYE | ||
| Thu, Jul 3 | BYE | ||
|   | Thu, Jul 10, 6:30pm BALL WEEVELS | 7 | 1-2 | 
|   | Thu, Jul 17, 6:30pm B 4's | 9 | 2-1 | 
|   | Thu, Jul 24, 6:30pm RITTBURG ROLLERS | 12 | 2-1 | 
|   | Thu, Jul 31, 6:30pm S M B | 15 | 2-1 | 
|   | Thu, Aug 7, 6:30pm BLIND BUFFALO | 10 | 2-1 | 
|   | Thu, Aug 14, 6:30pm HARD KNOCKS | 3 | 0-3 | 
| Thu, Aug 21 | BYE | ||
|   | Thu, Aug 28, 6:30pm BALL WEEVELS | 13 | 2-1 | 
|   | Thu, Sep 4, 6:30pm B 4's | 2 | 1-2 | 
|   | Thu, Sep 11, 6:30pm RITTBURG ROLLERS | 6 | 0-3 | 
|   | Thu, Sep 18, 6:30pm S M B | 3 | 0-3 | 
|   | Date/Time Opponent | Court | Result | 
|   | Mon, Sep 29, 6:30pm TEAM BOB | ? | won | 
|   | Wed, Oct 1, 6:30pm MAINLY GREEKS | ? | won | 
|   | Mon, Oct 6, 6:30pm BAJA BOCCE | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.