Pos | Team | W | L | Pct | GB |
1 | HARD KNOCKS | 7 | 2 | .778 | - |
2 | RITTBURG ROLLERS | 6 | 3 | .667 | 1 |
3 | S M B | 3 | 3 | .500 | 2½ |
4 | BLIND BUFFALO | 4 | 5 | .444 | 3 |
5 | BALL WEEVELS | 2 | 4 | .333 | 3½ |
LE PETOMANE BOCCE ENTORAGE | 2 | 4 | .333 | 3½ | |
B 4's | 3 | 6 | .333 | 4 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.