 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Fri, Apr 25, 6:30pm TONY'S ROLLERS | 2 | 0-3 | 
|   | Fri, May 2, 6:30pm JUICED BALLS | 7 | 3-0 | 
|   | Fri, May 9, 6:30pm BAJA BOCCE | 12 | 1-2 | 
|   | Fri, May 16, 6:30pm SPACED OUT | 1 | 1-2 | 
|   | Fri, May 23, 6:30pm BOCCE BUDDIES II | 3 | 3-0 | 
| Fri, May 30 | BYE | ||
|   | Fri, Jun 6, 6:30pm HOOKERS & BANKERS | 10 | 2-1 | 
|   | Fri, Jun 13, 6:30pm TONY'S ROLLERS | 8 | 3-0 | 
|   | Fri, Jun 20, 6:30pm JUICED BALLS | 4 | 2-1 | 
|   | Fri, Jun 27, 6:30pm BAJA BOCCE | 15 | 2-1 | 
| Fri, Jul 4 | BYE | ||
|   | Fri, Jul 11, 6:30pm SPACED OUT | 9 | 3-0 | 
|   | Fri, Jul 18, 6:30pm BOCCE BUDDIES II | 5 | 3-0 | 
| Fri, Jul 25 | BYE | ||
|   | Fri, Aug 1, 6:30pm HOOKERS & BANKERS | 13 | 2-1 | 
|   | Fri, Aug 8, 6:30pm TONY'S ROLLERS | 10 | 2-1 | 
|   | Fri, Aug 15, 6:30pm JUICED BALLS | 2 | 2-1 | 
|   | Fri, Aug 22, 6:30pm BAJA BOCCE | 6 | 1-2 | 
|   | Fri, Aug 29, 6:30pm SPACED OUT | 14 | 3-0 | 
|   | Fri, Sep 5, 6:30pm BOCCE BUDDIES II | 11 | 3-0 | 
| Fri, Sep 12 | BYE | ||
|   | Fri, Sep 19, 6:30pm HOOKERS & BANKERS | 15 | 3-0 | 
|   | Date/Time Opponent | Court | Result | 
|   | Wed, Oct 1, 6:30pm RED HOOK RED DEVILS | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.