Pos | Team | W | L | Pct | GB |
1 | TONY'S ROLLERS | 6 | 0 | 1.000 | - |
2 | BAJA BOCCE | 5 | 1 | .833 | 1 |
3 | HOOKERS & BANKERS | 5 | 4 | .556 | 2½ |
4 | DUSTY BALLS | 4 | 5 | .444 | 3½ |
5 | SPACED OUT | 2 | 4 | .333 | 4 |
JUICED BALLS | 3 | 6 | .333 | 4½ | |
7 | BOCCE BUDDIES II | 2 | 7 | .222 | 5½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.