 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Tue, Apr 22, 6:30pm SPED | 2 | 2-1 | 
|   | Tue, Apr 29, 6:30pm XVENGERS | 7 | 0-3 | 
|   | Tue, May 6, 6:30pm THE CHALLENGERS | 12 | 3-0 | 
|   | Tue, May 13, 6:30pm PEZZONOVANTE | 1 | 2-1 | 
|   | Tue, May 20, 6:30pm TEAM BOB | 3 | 3-0 | 
| Tue, May 27 | BYE | ||
|   | Tue, Jun 3, 6:30pm ZANDONELLA CATERING | 10 | 3-0 | 
|   | Tue, Jun 10, 6:30pm SPED | 8 | 1-2 | 
|   | Tue, Jun 17, 6:30pm XVENGERS | 4 | 1-2 | 
|   | Tue, Jun 24, 6:30pm THE CHALLENGERS | 15 | 3-0 | 
|   | Tue, Jul 1, 6:30pm PEZZONOVANTE | 9 | 1-2 | 
| Tue, Jul 8 | BYE | ||
|   | Tue, Jul 15, 6:30pm TEAM BOB | 5 | 1-2 | 
| Tue, Jul 22 | BYE | ||
|   | Tue, Jul 29, 6:30pm ZANDONELLA CATERING | 13 | 3-0 | 
| Tue, Aug 5 | BYE | ||
|   | Tue, Aug 12, 6:30pm SPED | 10 | 2-1 | 
|   | Tue, Aug 19, 6:30pm XVENGERS | 2 | 2-1 | 
|   | Tue, Aug 26, 6:30pm THE CHALLENGERS | 6 | 3-0 | 
|   | Tue, Sep 2, 6:30pm PEZZONOVANTE | 14 | 2-1 | 
|   | Tue, Sep 9, 6:30pm TEAM BOB | 11 | 3-0 | 
| Tue, Sep 16 | BYE | ||
|   | Tue, Sep 23, 6:30pm ZANDONELLA CATERING | 15 | 1-2 | 
|   | Date/Time Opponent | Court | Result | 
|   | Wed, Oct 1, 6:30pm BOCCE INC. | ? | won | 
|   | Mon, Oct 6, 6:30pm RITTBURG ROLLERS | ? | won | 
|   | Sat, Oct 11, 9:30am LA MACCHINA | ? | lost | 
|   | Sat, Oct 11, 1:00pm RED HOOK RED DEVILS | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.