Pos | Team | W | L | Pct | Diff | GB |
1 | The Crew | 0 | 0 | .500 | 0 | - |
Deboccery | 0 | 0 | .500 | 0 | - | |
Eat Drink Bocce | 0 | 0 | .500 | 0 | - | |
Mangia Bene | 0 | 0 | .500 | 0 | - | |
No Place Like Roll'em | 0 | 0 | .500 | 0 | - | |
Out 4 Fun | 0 | 0 | .500 | 0 | - | |
S&Bocce Electric | 0 | 0 | .500 | 0 | - | |
Slow Your Roll | 0 | 0 | .500 | 0 | - | |
Whine Time | 0 | 0 | .500 | 0 | - |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB (Games Behind) reflects the gap between the team and the leading team.