Pos | Team | W | L | Pct | GB |
1 | BUI | 30 | 18 | .625 | - |
2 | BOCCE FRIENDS | 26 | 19 | .578 | 2½ |
3 | ROLL PLAYERS | 26 | 22 | .542 | 4 |
4 | BALL SPLITTERS | 23 | 22 | .511 | 5½ |
5 | BALLS DEEP | 22 | 26 | .458 | 8 |
6 | N.u.T.S. | 18 | 27 | .400 | 10½ |
7 | WHARF RATS | 17 | 28 | .378 | 11½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.