Pos | Team | W | L | Pct | GB |
1 | BUI | 19 | 8 | .704 | - |
2 | BOCCE FRIENDS | 18 | 9 | .667 | 1 |
3 | ROLL PLAYERS | 15 | 12 | .556 | 4 |
4 | BALL SPLITTERS | 11 | 13 | .458 | 6½ |
5 | BALLS DEEP | 12 | 15 | .444 | 7 |
6 | WHARF RATS | 8 | 16 | .333 | 9½ |
7 | N.u.T.S. | 7 | 17 | .292 | 10½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.