Pos | Team | W | L | Pct | GB |
1 | BUI | 27 | 15 | .643 | - |
2 | BOCCE FRIENDS | 25 | 17 | .595 | 2 |
3 | ROLL PLAYERS | 23 | 19 | .548 | 4 |
4 | BALL SPLITTERS | 19 | 20 | .487 | 6½ |
5 | BALLS DEEP | 20 | 22 | .476 | 7 |
6 | WHARF RATS | 16 | 26 | .381 | 11 |
7 | N.u.T.S. | 14 | 25 | .359 | 11½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.