Pos | Team | W | L | Pct | GB |
1 | BUI | 20 | 10 | .667 | - |
2 | BOCCE FRIENDS | 19 | 11 | .633 | 1 |
3 | ROLL PLAYERS | 19 | 14 | .576 | 2½ |
4 | BALL SPLITTERS | 15 | 15 | .500 | 5 |
5 | BALLS DEEP | 15 | 18 | .455 | 6½ |
6 | WHARF RATS | 12 | 18 | .400 | 8 |
7 | N.u.T.S. | 8 | 22 | .267 | 12 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.