 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Thu, Apr 24, 6:30pm BOCCE FRIENDS | 15 | 1-2 | 
|   | Thu, May 1, 6:30pm BALLS DEEP | 4 | 2-1 | 
|   | Thu, May 8, 6:30pm BALL SPLITTERS | 10 | 3-0 | 
|   | Thu, May 15, 6:30pm ROLL PLAYERS | 7 | 2-1 | 
| Thu, May 22 | BYE | ||
|   | Thu, May 29, 6:30pm WHARF RATS | 2 | 3-0 | 
|   | Thu, Jun 5, 6:30pm N.u.T.S. | 6 | 3-0 | 
|   | Thu, Jun 12, 6:30pm BOCCE FRIENDS | 13 | 2-1 | 
|   | Thu, Jun 19, 6:30pm BALLS DEEP | 8 | 1-2 | 
|   | Thu, Jun 26, 6:30pm BALL SPLITTERS | 3 | 2-1 | 
| Thu, Jul 3 | BYE | ||
|   | Thu, Jul 10, 6:30pm ROLL PLAYERS | 5 | 1-2 | 
| Thu, Jul 17 | BYE | ||
|   | Thu, Jul 24, 6:30pm WHARF RATS | 9 | 2-1 | 
|   | Thu, Jul 31, 6:30pm N.u.T.S. | 12 | 1-2 | 
|   | Thu, Aug 7, 6:30pm BOCCE FRIENDS | 4 | 2-1 | 
|   | Thu, Aug 14, 6:30pm BALLS DEEP | 11 | 2-1 | 
|   | Thu, Aug 21, 6:30pm BALL SPLITTERS | 8 | 1-2 | 
|   | Thu, Aug 28, 6:30pm ROLL PLAYERS | 1 | 2-1 | 
| Thu, Sep 4 | BYE | ||
|   | Thu, Sep 11, 6:30pm WHARF RATS | 14 | 2-1 | 
|   | Thu, Sep 18, 6:30pm N.u.T.S. | 13 | 3-0 | 
|   | Date/Time Opponent | Court | Result | 
|   | Wed, Oct 8, 6:30pm DON'T STOP BALLIEVING | ? | won | 
|   | Thu, Oct 9, 6:30pm BOCCE AMICI | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.