Pos | Team | W | L | Pct | Diff | GB |
1 | R.O.M.E.O. | 38 | 10 | .792 | +197 | - |
2 | Congerosa Crush | 35 | 13 | .729 | +149 | 3 |
3 | 6 Pack | 31 | 17 | .646 | +127 | 7 |
4 | Buon Amici | 28 | 20 | .583 | +73 | 10 |
5 | Raging Romans | 21 | 27 | .438 | -6 | 17 |
6 | Have You Seen This | 21 | 27 | .438 | -25 | 17 |
7 | Renegade Rollers | 17 | 31 | .354 | -115 | 21 |
8 | Sir Bocce | 16 | 32 | .333 | -157 | 22 |
9 | Sphere No Evil | 9 | 39 | .188 | -255 | 29 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB (Games Behind) reflects the gap between the team and the leading team.