F1 | Rolly Pollys | ||||||||||
W4 | Sir Bocce Too | Thu, Sep 12, 6:30pm | Rolly Pollys | ||||||||
Mon, Sep 9, 6:30pm | Sir Bocce Too | ||||||||||
M4 | Sobocceesy | Fri, Sep 13, 6:30pm | Rolly Pollys | ||||||||
Th2 | 3 Amigos | ||||||||||
Tue, Sep 10, 6:30pm | 3 Amigos | ||||||||||
T2 | Congerosa Crush | Sat, Sep 14, 10:00am | |||||||||
Bocce Gators | |||||||||||
T1 | R.O.M.E.O. | ||||||||||
Th4 | Dirt Ball Crew | Thu, Sep 12, 6:30pm | Bocce Gators | ||||||||
Mon, Sep 9, 6:30pm | Bocce Gators | ||||||||||
W3 | Bocce Gators | Fri, Sep 13, 6:30pm | Bocce Gators | ||||||||
F3 | Bergum | ||||||||||
Tue, Sep 10, 6:30pm | Schweddy Balls | Let's Roll | |||||||||
M1 | Schweddy Balls | Sat, Sep 14, 2:00pm | 1st place | ||||||||
W1 | Bootleggers | Bocce Gators | |||||||||
T4 | Buon Amici | Thu, Sep 12, 6:30pm | Bootleggers | 2nd place | |||||||
Mon, Sep 9, 6:30pm | Buon Amici | ||||||||||
Th3 | Off The Wall | Fri, Sep 13, 6:30pm | Bootleggers | ||||||||
M3 | Baldwin Rollers | ||||||||||
Tue, Sep 10, 6:30pm | Kent Touch This | ||||||||||
F2 | Kent Touch This | Sat, Sep 14, 10:00am | |||||||||
Let's Roll | |||||||||||
Th1 | Old Fashioned Bocce | ||||||||||
F4 | Chewbocce | Thu, Sep 12, 6:30pm | Old Fashioned Bocce | ||||||||
Mon, Sep 9, 6:30pm | 6 Pack | ||||||||||
T3 | 6 Pack | Fri, Sep 13, 6:30pm | Let's Roll | ||||||||
M2 | Pretenders | ||||||||||
Tue, Sep 10, 6:30pm | Let's Roll | Rolly Pollys | |||||||||
W2 | Let's Roll | Bootleggers | |||||||||
Sat, Sep 14, 2:00pm | 3rd place | ||||||||||
Rolly Pollys | |||||||||||
Bootleggers | 4th place |
Click on a team name in the bracket above to view that team's schedule and results.
Click on a picture below to view a larger image in the slide show.