| Pos | Team | W | L | Pct | GB |
| 1 | THROW DOWN | 33 | 21 | .611 | - |
| 2 | I VINCITORI | 29 | 25 | .537 | 4 |
| ON A ROLL | 29 | 25 | .537 | 4 | |
| 4 | CORNERSTONE | 27 | 27 | .500 | 6 |
| ALL BOCCE'D UP | 27 | 27 | .500 | 6 | |
| 6 | COSI VICINO | 23 | 31 | .426 | 10 |
| 7 | MASTER BLASTERS | 21 | 33 | .389 | 12 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.