Pos | Team | W | L | Pct | GB |
1 | BAJA BOCCE | 38 | 16 | .704 | - |
2 | DUSTY BALLS | 32 | 22 | .593 | 6 |
3 | BOCCE BUDDIES II | 30 | 24 | .556 | 8 |
4 | JUICED BALLS | 29 | 25 | .537 | 9 |
5 | TONY'S ROLLERS | 26 | 28 | .481 | 12 |
6 | SAYBROOK SWINGERS | 19 | 35 | .352 | 19 |
7 | BOCCE BUMS | 15 | 39 | .278 | 23 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.