| XVENGERS | |||||||||||
| JUICED BALLS | Tue, Oct 3, 6:30pm | XVENGERS | |||||||||
| Mon, Oct 2, 6:30pm | ABA | Wed, Oct 4, 6:30pm | |||||||||
| ABA | XVENGERS | ||||||||||
| THE PLAYERS | |||||||||||
| Tue, Oct 3, 6:30pm | THE PLAYERS | ||||||||||
| THE SEASONED PACK | Sat, Oct 14, 9:30am | ||||||||||
| LE PETOMANE | |||||||||||
| BAJA BOCCE | |||||||||||
| LE PETOMANE | Tue, Oct 3, 6:30pm | LE PETOMANE | |||||||||
| Mon, Oct 2, 6:30pm | LE PETOMANE | Wed, Oct 4, 6:30pm | |||||||||
| BOCCE LEO | LE PETOMANE | ||||||||||
| NBA | |||||||||||
| Tue, Oct 3, 6:30pm | NBA | MAINLY GREEKS | |||||||||
| BOCCE BUDDIES II | Sat, Oct 14, 1:00pm | 1st place | |||||||||
| MAINLY GREEKS | LE PETOMANE | ||||||||||
| PEZZONOVANTE | Tue, Oct 3, 6:30pm | MAINLY GREEKS | 2nd place | ||||||||
| Mon, Oct 2, 6:30pm | PEZZONOVANTE | Wed, Oct 4, 6:30pm | |||||||||
| MEAT THE KINDERS | MAINLY GREEKS | ||||||||||
| RITTBURG ROLLERS | |||||||||||
| Tue, Oct 3, 6:30pm | RITTBURG ROLLERS | ||||||||||
| DUSTY BALLS | Sat, Oct 14, 9:30am | ||||||||||
| MAINLY GREEKS | |||||||||||
| HARD KNOCKS | |||||||||||
| LA MACCHINA | Tue, Oct 3, 6:30pm | HARD KNOCKS | |||||||||
| Mon, Oct 2, 6:30pm | LA MACCHINA | Wed, Oct 4, 6:30pm | |||||||||
| RED HOOK RED DEVILS | HARD KNOCKS | ||||||||||
| BOCCE INC. | |||||||||||
| Tue, Oct 3, 6:30pm | C. I. A. | XVENGERS | |||||||||
| C. I. A. | HARD KNOCKS | ||||||||||
| Sat, Oct 14, 1:00pm | 3rd place | ||||||||||
| XVENGERS | |||||||||||
| HARD KNOCKS | 4th place | ||||||||||
Click on a team name in the bracket above to view that team's schedule and results.