| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | SAYBROOK SWINGERS | 32 | 16 | .667 | - | |
| 2 | LUTHER'S REBS | 28 | 20 | .583 | 4 | |
| 3 | AMICI | 25 | 23 | .521 | 7 | |
| 4 | HOOKERS & BANKERS | 24 | 24 | .500 | 8 | |
| 5 | THE "B"OCCE'S | 22 | 26 | .458 | 10 | |
| 6 | MARTINEZ LIONS CLUB | 23 | 28 | .451 | 10½ | |
| 7 | BOCCE BUDDIES II | 17 | 34 | .333 | 16½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.