| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | SAYBROOK SWINGERS | 29 | 13 | .690 | - | |
| 2 | LUTHER'S REBS | 23 | 16 | .590 | 4½ | |
| 3 | AMICI | 24 | 18 | .571 | 5 | |
| 4 | HOOKERS & BANKERS | 18 | 21 | .462 | 9½ | |
| 5 | MARTINEZ LIONS CLUB | 19 | 23 | .452 | 10 | |
| 6 | THE "B"OCCE'S | 17 | 25 | .405 | 12 | |
| 7 | BOCCE BUDDIES II | 14 | 28 | .333 | 15 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.