| W1 | HOLD MY BEER | ||||||||||
| W2 | WE'RE IN THERE | Fri, Oct 2, 6:30pm | |||||||||
| Mon, Sep 28, 6:30pm | AMICI | ||||||||||
| F4 | AMICI | Tue, Oct 6, 6:30pm | |||||||||
| M2 | PEDAL PUB | ||||||||||
| Mon, Sep 28, 6:30pm | PEDAL PUB | ||||||||||
| W4 | RAPID ROLLERS | Fri, Oct 2, 6:30pm | |||||||||
| T2 | BOCCE AMICI TOO! | ||||||||||
| Sat, Oct 10, 9:30am | |||||||||||
| T1 | PEZZONOVANTE | ||||||||||
| F3 | HOOKERS & BANKERS | Fri, Oct 2, 6:30pm | |||||||||
| Mon, Sep 28, 6:30pm | CHIRP CHIRP | ||||||||||
| S3 | CHIRP CHIRP | Tue, Oct 6, 6:30pm | |||||||||
| Th3 | BB & TT'S | ||||||||||
| Mon, Sep 28, 6:30pm | BB & TT'S | ||||||||||
| T4 | ROLANDELLI CONSTRUCTION | Fri, Oct 2, 6:30pm | |||||||||
| F1 | SAYBROOK SWINGERS | Sat, Oct 10, 1:00pm | 1st place | ||||||||
| Th1 | S M B | ||||||||||
| S2 | MUSO LUNGO | Fri, Oct 2, 6:30pm | 2nd place | ||||||||
| Mon, Sep 28, 6:30pm | ROLLING STONES | ||||||||||
| M4 | ROLLING STONES | Tue, Oct 6, 6:30pm | |||||||||
| F2 | LUTHER'S REBS | ||||||||||
| Mon, Sep 28, 6:30pm | LUTHER'S REBS | ||||||||||
| S4 | FBI | Fri, Oct 2, 6:30pm | |||||||||
| Th2 | BLIND BUFFALO | Sat, Oct 10, 9:30am | |||||||||
| S1 | MEAT THE KINDERS | ||||||||||
| M3 | OUT OF TOWNERS | Fri, Oct 2, 6:30pm | |||||||||
| Mon, Sep 28, 6:30pm | OUT OF TOWNERS | ||||||||||
| W3 | BORN AND RAISED | Tue, Oct 6, 6:30pm | |||||||||
| T3 | CHALLENGERS | ||||||||||
| Mon, Sep 28, 6:30pm | CHALLENGERS | ||||||||||
| Th4 | MIKE'S MISFITS | Fri, Oct 2, 6:30pm | Sat, Oct 10, 1:00pm | ||||||||
| M1 | BOCCE VITA | 3rd place | |||||||||
| 4th place | |||||||||||
Click on a team name in the bracket above to view that team's schedule and results.