| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | HOLD MY BEER | 35 | 13 | .729 | - | |
| 2 | WE'RE IN THERE | 28 | 20 | .583 | 7 | |
| 3 | RAPID ROLLERS | 25 | 26 | .490 | 11½ | |
| 4 | BORN AND RAISED | 23 | 25 | .479 | 12 | |
| 5 | BOCCE BENE | 22 | 26 | .458 | 13 | |
| 6 | ROTARY ROLLERS | 21 | 27 | .438 | 14 | |
| 7 | TEAM KIWANIS | 17 | 34 | .333 | 19½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.