| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | HOLD MY BEER | 29 | 13 | .690 | - | |
| 2 | WE'RE IN THERE | 21 | 18 | .538 | 6½ | |
| 3 | RAPID ROLLERS | 22 | 20 | .524 | 7 | |
| 4 | BORN AND RAISED | 20 | 22 | .476 | 9 | |
| 5 | BOCCE BENE | 19 | 23 | .452 | 10 | |
| 6 | ROTARY ROLLERS | 17 | 22 | .436 | 10½ | |
| 7 | TEAM KIWANIS | 16 | 26 | .381 | 13 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.