| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | HOLD MY BEER | 22 | 11 | .667 | - | |
| 2 | RAPID ROLLERS | 19 | 14 | .576 | 3 | |
| 3 | WE'RE IN THERE | 17 | 16 | .515 | 5 | |
| 4 | BORN AND RAISED | 16 | 17 | .485 | 6 | |
| 5 | ROTARY ROLLERS | 15 | 18 | .455 | 7 | |
| 6 | BOCCE BENE | 14 | 19 | .424 | 8 | |
| 7 | TEAM KIWANIS | 14 | 22 | .389 | 9½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.