| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | MEAT THE KINDERS | 28 | 14 | .667 | - | |
| 2 | MUSO LUNGO | 24 | 21 | .533 | 5½ | |
| 3 | FBI | 21 | 21 | .500 | 7 | |
| 4 | THE BIG LEBOCCE | 20 | 22 | .476 | 8 | |
| 5 | LAST CALL | 21 | 24 | .467 | 8½ | |
| 6 | CHIRP CHIRP | 20 | 25 | .444 | 9½ | |
| 7 | FRIENDS & FAMILY | 19 | 26 | .422 | 10½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.