| ✽ | Pos | Team | W | L | Pct | GB |
| 1 | BAJA BOCCE | 40 | 14 | .741 | - | |
| 2 | DUSTY BALLS | 37 | 17 | .685 | 3 | |
| 3 | TONY'S ROLLERS | 28 | 26 | .519 | 12 | |
| 4 | MARTINEZ FIREBALLERS | 23 | 31 | .426 | 17 | |
| 5 | JUICED BALLS | 22 | 32 | .407 | 18 | |
| 6 | BOCCE OR BUST | 21 | 33 | .389 | 19 | |
| 7 | SPACED OUT | 18 | 36 | .333 | 22 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.