| T1 | THE PLAYERS | ||||||||||
| W4 | PICNIC DUCKS | Wed, Sep 30, 6:30pm | |||||||||
| Mon, Sep 28, 6:30pm | PICNIC DUCKS | Mon, Oct 5, 6:30pm | |||||||||
| Th4 | B 4's | ||||||||||
| W2 | BOCCE INC. | ||||||||||
| Wed, Sep 30, 6:30pm | |||||||||||
| S2 | SEASONED PACK | Sat, Oct 10, 9:30am | |||||||||
| F1 | BAJA BOCCE | ||||||||||
| W3 | LA MACCHINA | Wed, Sep 30, 6:30pm | |||||||||
| Mon, Sep 28, 6:30pm | LA MACCHINA | Mon, Oct 5, 6:30pm | |||||||||
| S4 | SAUCY BALLS | ||||||||||
| Th1 | HARD KNOCKS | ||||||||||
| Wed, Sep 30, 6:30pm | |||||||||||
| S3 | C. I. A. | Sat, Oct 10, 1:00pm | 1st place | ||||||||
| S1 | TAKE IT TO MUDVILLE | ||||||||||
| F3 | TONY'S ROLLERS | Wed, Sep 30, 6:30pm | 2nd place | ||||||||
| Mon, Sep 28, 6:30pm | TONY'S ROLLERS | Mon, Oct 5, 6:30pm | |||||||||
| T4 | ZANDONELLA CATERING | ||||||||||
| F2 | DUSTY BALLS | ||||||||||
| Wed, Sep 30, 6:30pm | |||||||||||
| Th3 | LE PETOMANE BOCCE | Sat, Oct 10, 9:30am | |||||||||
| W1 | MAINLY GREEKS | ||||||||||
| T3 | XVENGERS | Wed, Sep 30, 6:30pm | |||||||||
| Mon, Sep 28, 6:30pm | XVENGERS | Mon, Oct 5, 6:30pm | |||||||||
| F4 | MARTINEZ FIREBALLERS | ||||||||||
| Th2 | RITTBURG ROLLERS | ||||||||||
| Wed, Sep 30, 6:30pm | |||||||||||
| T2 | SPED | ||||||||||
| Sat, Oct 10, 1:00pm | 3rd place | ||||||||||
| 4th place | |||||||||||
Click on a team name in the bracket above to view that team's schedule and results.