Pos | Team | W | L | Pct | GB |
1 | BORN AND RAISED | 39 | 15 | .722 | - |
2 | WRECKING CREW | 36 | 18 | .667 | 3 |
3 | THE USUAL SUSPECTS | 27 | 27 | .500 | 12 |
4 | LUCKY 7 | 25 | 29 | .463 | 14 |
REBELS WITH BALLS | 25 | 29 | .463 | 14 | |
6 | WHAT'S THE POINT? | 20 | 34 | .370 | 19 |
7 | WHATZA MADDA U | 17 | 37 | .315 | 22 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.