Pos | Team | W | L | Pct | GB |
1 | WANT SOME GET SOME | 32 | 22 | .593 | - |
2 | BOCCE OR BUST | 30 | 24 | .556 | 2 |
3 | BOCCE NOVA | 29 | 25 | .537 | 3 |
SCUSI | 29 | 25 | .537 | 3 | |
5 | ROLLING SCONES | 26 | 28 | .481 | 6 |
6 | THE "B"OCCE'S | 22 | 32 | .407 | 10 |
7 | SLIM CHANCE | 21 | 33 | .389 | 11 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.