Pos | Team | W | L | Pct | GB |
1 | RELATIVITY | 40 | 14 | .741 | - |
2 | BALL BREAKERS | 28 | 26 | .519 | 12 |
EASY ROLLERS | 28 | 26 | .519 | 12 | |
4 | THE MARKSMEN | 26 | 28 | .481 | 14 |
5 | THE LONG SHOTS | 24 | 30 | .444 | 16 |
6 | RIVER ROLLERS | 22 | 32 | .407 | 18 |
7 | TUTTI FAMIGLIA | 21 | 33 | .389 | 19 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.