Contra Costa Indoor 2025-2026

Tuesday Morning Standings

as of 11/1/2025

Pos Team W L Pct  GB
1 4th Qrt 0 0 .500 -
ABC 0 0 .500 -
Bocce Avengers 0 0 .500 -
Bocce Dogs 0 0 .500 -
Bocce Guys 0 0 .500 -
The Bocce Life 0 0 .500 -
Bocce Rollers 0 0 .500 -
Close Enough 0 0 .500 -
Don’t Be Short 0 0 .500 -
Golden Agers 0 0 .500 -
Just for Fun 0 0 .500 -
Lockdown Rollers 0 0 .500 -
Measure This 0 0 .500 -

Tuesday Morning Standings

as of 11/1/2025

Pos Team W L Pct  PF PA GB
1 4th Qrt 0 0 .500 0 0 -
ABC 0 0 .500 0 0 -
Bocce Avengers 0 0 .500 0 0 -
Bocce Dogs 0 0 .500 0 0 -
Bocce Guys 0 0 .500 0 0 -
The Bocce Life 0 0 .500 0 0 -
Bocce Rollers 0 0 .500 0 0 -
Close Enough 0 0 .500 0 0 -
Don’t Be Short 0 0 .500 0 0 -
Golden Agers 0 0 .500 0 0 -
Just for Fun 0 0 .500 0 0 -
Lockdown Rollers 0 0 .500 0 0 -
Measure This 0 0 .500 0 0 -

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

PF is total number of points scored by this team.

PA is total number of points scored against this team.

GB (Games Behind) reflects the gap between the team and the leading team.