Pos | Team | W |
1 | Ball Busters | 6 |
2 | Bocce Nova | 5 |
The Pollastrini | 5 | |
4 | Bocce Questo! | 4 |
Galina | 4 | |
High Rollers | 4 | |
7 | Bocce Babes | 3 |
Bocce Betties | 3 | |
C.I.A.o | 3 | |
10 | Bocce-lism's | 2 |
Free Bailin' | 2 | |
Goof Balls | 2 | |
13 | Blue Cura-Cows | 1 |
Pollpeti Fumare | 1 | |
15 | Sumofa Bocce | 0 |
The Incrediballs | 0 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.