Pos | Team | W |
1 | Galina | 10 |
The Pollastrini | 10 | |
3 | Bocce Questo! | 9 |
4 | Ball Busters | 8 |
Goof Balls | 8 | |
6 | Bocce-lism's | 7 |
High Rollers | 7 | |
8 | Bocce Babes | 6 |
Bocce Nova | 6 | |
Free Bailin' | 6 | |
11 | C.I.A.o | 5 |
12 | Bocce Betties | 4 |
Pollpeti Fumare | 4 | |
14 | The Incrediballs | 2 |
15 | Blue Cura-Cows | 1 |
16 | Sumofa Bocce | 0 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.