Pos | Team | W |
1 | Be-Occe Bailers | 10 |
2 | Life's a Bocce | 9 |
Virtus Club Skimmers | 9 | |
4 | Baci il Palino | 8 |
Wop-A-Gees | 8 | |
6 | Slow Rollers | 6 |
7 | Balls to the Walls | 5 |
Da Boccery | 5 | |
The Griswold's | 5 | |
That's How We Roll | 5 | |
11 | Rock & Roll | 4 |
Bust Our Balls | 4 | |
13 | Bocce Bruta | 3 |
Pags Bunch | 3 | |
Veni Vidi Bocce | 3 | |
Bocce Amici | 3 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.