Pos | Team | W |
1 | Be-Occe Bailers | 6 |
2 | Life's a Bocce | 5 |
Virtus Club Skimmers | 5 | |
4 | Baci il Palino | 4 |
Wop-A-Gees | 4 | |
6 | Da Boccery | 3 |
Slow Rollers | 3 | |
8 | That's How We Roll | 2 |
Veni Vidi Bocce | 2 | |
Bocce Bruta | 2 | |
The Griswold's | 2 | |
12 | Balls to the Walls | 1 |
Bocce Amici | 1 | |
Bust Our Balls | 1 | |
Pags Bunch | 1 | |
16 | Rock & Roll | 0 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.