Pos | Team | W | L | Pct | GB |
1 | New Mecca | 37 | 2 | .949 | - |
2 | Advance Auto Body-Rat Pack | 36 | 3 | .923 | 1 |
3 | Franco's | 29 | 10 | .744 | 8 |
4 | City Wide | 23 | 16 | .590 | 14 |
5 | Bocce Avengers | 22 | 17 | .564 | 15 |
6 | We are Famiglia | 19 | 17 | .528 | 16½ |
7 | Bocce Loco | 18 | 18 | .500 | 17½ |
8 | One Handers | 18 | 21 | .462 | 19 |
9 | Ballz N the Hood | 15 | 24 | .385 | 22 |
10 | Argonauts | 14 | 25 | .359 | 23 |
Harry's Hooligans | 14 | 25 | .359 | 23 | |
12 | Bocce Mania | 10 | 29 | .256 | 27 |
13 | Balls of Destiny | 8 | 31 | .205 | 29 |
14 | I'd Tap That | 7 | 32 | .179 | 30 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.