Pos | Team | W | L | Pct | GB |
1 | New Mecca | 28 | 2 | .933 | - |
2 | Advance Auto Body-Rat Pack | 25 | 2 | .926 | 1½ |
3 | Franco's | 20 | 7 | .741 | 6½ |
4 | Bocce Avengers | 15 | 12 | .556 | 11½ |
City Wide | 15 | 12 | .556 | 11½ | |
6 | One Handers | 16 | 14 | .533 | 12 |
7 | We are Famiglia | 14 | 13 | .519 | 12½ |
8 | Bocce Loco | 15 | 15 | .500 | 13 |
9 | Harry's Hooligans | 11 | 16 | .407 | 15½ |
10 | Ballz N the Hood | 11 | 19 | .367 | 17 |
11 | Argonauts | 10 | 20 | .333 | 18 |
12 | Bocce Mania | 7 | 23 | .233 | 21 |
13 | I'd Tap That | 6 | 21 | .222 | 20½ |
14 | Balls of Destiny | 5 | 22 | .185 | 21½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.