Pos | Team | W | L | Pct | GB |
1 | New Mecca | 46 | 2 | .958 | - |
2 | Advance Auto Body-Rat Pack | 42 | 6 | .875 | 4 |
3 | Franco's | 36 | 12 | .750 | 10 |
4 | Bocce Avengers | 29 | 19 | .604 | 17 |
5 | City Wide | 28 | 20 | .583 | 18 |
6 | We are Famiglia | 26 | 22 | .542 | 20 |
7 | One Handers | 23 | 25 | .479 | 23 |
8 | Bocce Loco | 22 | 26 | .458 | 24 |
9 | Ballz N the Hood | 17 | 31 | .354 | 29 |
Harry's Hooligans | 17 | 31 | .354 | 29 | |
11 | Bocce Mania | 15 | 33 | .313 | 31 |
12 | Argonauts | 14 | 34 | .292 | 32 |
13 | I'd Tap That | 12 | 36 | .250 | 34 |
14 | Balls of Destiny | 9 | 39 | .188 | 37 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.