Pos | Team | W | L | Pct | GB |
1 | Leo's Gang | 3 | 0 | 1.000 | - |
Lockdown Rollers | 3 | 0 | 1.000 | - | |
PHD's | 3 | 0 | 1.000 | - | |
Steel Town Boys | 3 | 0 | 1.000 | - | |
Underground Bocce | 3 | 0 | 1.000 | - | |
6 | Bocce Avengers | 2 | 1 | .667 | 1 |
7 | Black Diamond Glass | 0 | 0 | .500 | 1½ |
Boccefellas | 0 | 0 | .500 | 1½ | |
City Wide | 0 | 0 | .500 | 1½ | |
Mama Lukes | 0 | 0 | .500 | 1½ | |
Two Left Hands | 0 | 0 | .500 | 1½ | |
12 | La Famiglia | 1 | 2 | .333 | 2 |
13 | "We Won" | 0 | 3 | .000 | 3 |
Andy's Gang | 0 | 3 | .000 | 3 | |
Bocce Friends | 0 | 3 | .000 | 3 | |
Playing for Fun | 0 | 3 | .000 | 3 | |
Spoilers | 0 | 3 | .000 | 3 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.