Pos | Team | W | L | Pct | GB |
1 | Black Diamond Glass | 9 | 0 | 1.000 | - |
2 | Lockdown Rollers | 8 | 1 | .889 | 1 |
3 | City Wide | 7 | 2 | .778 | 2 |
Leo's Gang | 7 | 2 | .778 | 2 | |
Steel Town Boys | 7 | 2 | .778 | 2 | |
6 | Bocce Avengers | 6 | 3 | .667 | 3 |
Underground Bocce | 6 | 3 | .667 | 3 | |
8 | PHD's | 5 | 4 | .556 | 4 |
9 | Mama Lukes | 2 | 4 | .333 | 5½ |
"We Won" | 3 | 6 | .333 | 6 | |
Boccefellas | 3 | 6 | .333 | 6 | |
12 | Andy's Gang | 2 | 7 | .222 | 7 |
Bocce Friends | 2 | 7 | .222 | 7 | |
Playing for Fun | 2 | 7 | .222 | 7 | |
15 | La Famiglia | 1 | 5 | .167 | 6½ |
Spoilers | 1 | 5 | .167 | 6½ | |
17 | Two Left Hands | 1 | 8 | .111 | 8 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.