Pos | Team | W | L | Pct | GB |
1 | Steel Town Boys | 25 | 5 | .833 | - |
2 | Leo's Gang | 23 | 7 | .767 | 2 |
3 | Underground Bocce | 25 | 8 | .758 | 1½ |
4 | Boccefellas | 21 | 9 | .700 | 4 |
5 | PHD's | 23 | 10 | .697 | 3½ |
6 | Lockdown Rollers | 24 | 12 | .667 | 4 |
Black Diamond Glass | 22 | 11 | .667 | 4½ | |
8 | Bocce Avengers | 21 | 12 | .636 | 5½ |
9 | City Wide | 19 | 14 | .576 | 7½ |
10 | Bocce Friends | 13 | 17 | .433 | 12 |
11 | Mama Lukes | 11 | 19 | .367 | 14 |
12 | La Famiglia | 10 | 20 | .333 | 15 |
13 | "We Won" | 9 | 27 | .250 | 19 |
14 | Andy's Gang | 8 | 25 | .242 | 18½ |
15 | Playing for Fun | 6 | 24 | .200 | 19 |
Two Left Hands | 6 | 24 | .200 | 19 | |
17 | Spoilers | 4 | 26 | .133 | 21 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.