Pos | Team | W | L | Pct | GB |
1 | BB & TT'S | 36 | 18 | .667 | - |
2 | S M B | 32 | 22 | .593 | 4 |
3 | LA FAMIGLIA | 29 | 25 | .537 | 7 |
4 | BLIND BUFFALO | 27 | 27 | .500 | 9 |
MEASURE THIS | 27 | 27 | .500 | 9 | |
6 | YOU WANNA BOCCE | 21 | 33 | .389 | 15 |
7 | ROLL PLAYERS | 17 | 37 | .315 | 19 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.