Pos | Team | W | L | Pct | GB |
1 | JB SERVICES | 20 | 7 | .741 | - |
2 | UNCONSCIOUS | 20 | 10 | .667 | 1½ |
3 | MARDI GRAS MADNESS | 19 | 11 | .633 | 2½ |
4 | ROLLIN' UP | 14 | 13 | .519 | 6 |
5 | PALLINO KISSERS | 12 | 15 | .444 | 8 |
6 | THE STRAIGHT SHOOTERS | 8 | 22 | .267 | 13½ |
7 | TIRAMISU | 6 | 21 | .222 | 14 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.