Pos | Team | W | L | Pct | GB |
1 | CHIRP CHIRP | 21 | 15 | .583 | - |
2 | FRIENDS & FAMILY | 22 | 17 | .564 | ½ |
3 | PINEAPPLOUS | 21 | 18 | .538 | 1½ |
4 | PALLINOS DEEP | 20 | 19 | .513 | 2½ |
5 | LET'S ROLL | 19 | 20 | .487 | 3½ |
6 | 3 B's | 16 | 23 | .410 | 6½ |
ROLLIN' STONES | 16 | 23 | .410 | 6½ |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.