| Pos | Team | W | L | Pct | GB |
| 1 HH0 | CHIRP CHIRP | 29 | 19 | .604 | - |
| 2 HH0 | FRIENDS & FAMILY | 28 | 20 | .583 | 1 |
| 3 HH0 | PALLINOS DEEP | 25 | 23 | .521 | 4 |
| 4 HH4 | LET'S ROLL | 24 | 24 | .500 | 5 |
| 5 HH2 | PINEAPPLOUS | 24 | 24 | .500 | 5 |
| 6 HH0 | 3 B's | 21 | 30 | .412 | 9½ |
| 7 HH0 | ROLLIN' STONES | 20 | 31 | .392 | 10½ |
Click on a team name to view schedule and match results for that team.
HHn is the Head-to-Head number of wins.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.