Pos | Team | W | L | Pct | GB |
1 | CHIRP CHIRP | 20 | 13 | .606 | - |
2 | FRIENDS & FAMILY | 19 | 14 | .576 | 1 |
3 | PALLINOS DEEP | 17 | 16 | .515 | 3 |
PINEAPPLOUS | 17 | 16 | .515 | 3 | |
5 | LET'S ROLL | 16 | 17 | .485 | 4 |
6 | ROLLIN' STONES | 15 | 21 | .417 | 6½ |
7 | 3 B's | 13 | 20 | .394 | 7 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.