Pos | Team | W | L | Pct | GB |
1 | PALLINOS DEEP | 15 | 9 | .625 | - |
2 | CHIRP CHIRP | 13 | 8 | .619 | ½ |
3 | FRIENDS & FAMILY | 12 | 9 | .571 | 1½ |
4 | LET'S ROLL | 12 | 12 | .500 | 3 |
PINEAPPLOUS | 12 | 12 | .500 | 3 | |
6 | 3 B's | 9 | 15 | .375 | 6 |
7 | ROLLIN' STONES | 8 | 16 | .333 | 7 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.