Contra Costa Indoor 2024-2025

Friday Night Standings

as of 3/7/2025

Pos Team W L Pct  GB
1 HH0 No Bueno Bocce 26 10 .722 -
2 HH0 So Perfetta 22 14 .611 4
3 HH0 Bocce Friends 20 16 .556 6
HH0 Boccesaurus Rex 20 16 .556 6
HH0 Bustin Balls 20 16 .556 6
6 HH0 The Untouchaballs 19 17 .528 7
7 HH1 Rolling Thunder 17 19 .472 9
8 HH0 The Honor Rollers 17 19 .472 9
9 HH0 Mr. Telephone Man Bocceholics 16 20 .444 10
10 HH1 Queen Bee-occes 15 21 .417 11
11 HH0 FuhgeddaBocce 15 21 .417 11
12 HH0 Central Addition 14 22 .389 12
13 HH0 Blessed by 1 13 23 .361 13

Friday Night Standings

as of 3/7/2025

Pos Team W L Pct  PF PA GB
1 HH0 No Bueno Bocce 26 10 .722 370 282 -
2 HH0 So Perfetta 22 14 .611 365 300 4
3 HH0 Bocce Friends 20 16 .556 350 335 6
HH0 Boccesaurus Rex 20 16 .556 346 331 6
HH0 Bustin Balls 20 16 .556 319 311 6
6 HH0 The Untouchaballs 19 17 .528 319 296 7
7 HH1 Rolling Thunder 17 19 .472 293 369 9
8 HH0 The Honor Rollers 17 19 .472 336 329 9
9 HH0 Mr. Telephone Man Bocceholics 16 20 .444 336 335 10
10 HH1 Queen Bee-occes 15 21 .417 291 326 11
11 HH0 FuhgeddaBocce 15 21 .417 335 341 11
12 HH0 Central Addition 14 22 .389 321 347 12
13 HH0 Blessed by 1 13 23 .361 291 370 13

Notes

Click on a team name to view schedule and match results for that team.

HHn is the Head-to-Head tiebreak ranking.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

PF is total number of points scored by this team.

PA is total number of points scored against this team.

GB (Games Behind) reflects the gap between the team and the leading team.