Contra Costa Indoor 2024-2025

Wednesday Night Standings

as of 2/5/2025

Pos Team W L Pct  GB
1 Wild Bunch 23 4 .852 -
2 Mo Bocce 19 5 .792
3 Let's Roll 17 10 .630 6
4 Advance Auto Body - Rat Pack 16 8 .667
5 Old Fashion Bocce 15 9 .625
6 Rollin Stones 14 10 .583
Bada Boom 14 13 .519 9
8 Bocce Boomers 11 13 .458 10½
Bocce Loco 11 13 .458 10½
10 Misfits 10 14 .417 11½
11 Bocce Banker 6 18 .250 15½
12 Fun Rollers 3 24 .111 20
The Leftovers 3 21 .125 18½

Wednesday Night Standings

as of 2/5/2025

Pos Team W L Pct  PF PA GB
1 Wild Bunch 23 4 .852 313 154 -
2 Mo Bocce 19 5 .792 253 165
3 Let's Roll 17 10 .630 267 207 6
4 Advance Auto Body - Rat Pack 16 8 .667 233 169
5 Old Fashion Bocce 15 9 .625 223 188
6 Rollin Stones 14 10 .583 237 207
Bada Boom 14 13 .519 249 239 9
8 Bocce Boomers 11 13 .458 213 201 10½
Bocce Loco 11 13 .458 221 223 10½
10 Misfits 10 14 .417 199 244 11½
11 Bocce Banker 6 18 .250 162 252 15½
12 Fun Rollers 3 24 .111 153 313 20
The Leftovers 3 21 .125 110 271 18½

Notes

Click on a team name to view schedule and match results for that team.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

PF is total number of points scored by this team.

PA is total number of points scored against this team.

GB (Games Behind) reflects the gap between the team and the leading team.