Contra Costa Indoor 2024-2025

Tuesday Morning Standings

as of 3/4/2025

Pos Team W L Pct  GB
1 HH0 4th Quarter 33 3 .917 -
2 HH0 Bocce Avengers 30 6 .833 3
3 HH0 Bocce Rollers 28 8 .778 5
4 HH0 City Wide 24 12 .667 9
5 HH1 Lockdown Rollers 20 16 .556 13
6 HH0 ABC 20 16 .556 13
7 HH0 Dont Be Short 19 17 .528 14
8 HH0 Bocce Dogs 13 23 .361 20
9 HH1 Bocce Guys 11 25 .306 22
10 HH0 Close Enough 11 25 .306 22
11 HH0 Just for Fun 10 26 .278 23
12 HH0 Measure This 9 27 .250 24
13 HH0 Golden Agers 6 30 .167 27
Playoffs

Tuesday Morning Standings

as of 3/4/2025

Pos Team W L Pct  PF PA GB
1 HH0 4th Quarter 33 3 .917 419 195 -
2 HH0 Bocce Avengers 30 6 .833 395 204 3
3 HH0 Bocce Rollers 28 8 .778 387 231 5
4 HH0 City Wide 24 12 .667 344 277 9
5 HH1 Lockdown Rollers 20 16 .556 346 309 13
6 HH0 ABC 20 16 .556 339 296 13
7 HH0 Dont Be Short 19 17 .528 340 318 14
8 HH0 Bocce Dogs 13 23 .361 279 360 20
9 HH1 Bocce Guys 11 25 .306 272 371 22
10 HH0 Close Enough 11 25 .306 288 371 22
11 HH0 Just for Fun 10 26 .278 233 383 23
12 HH0 Measure This 9 27 .250 244 400 24
13 HH0 Golden Agers 6 30 .167 230 401 27
Playoffs

Notes

Click on a team name to view schedule and match results for that team.

HHn is the Head-to-Head tiebreak ranking.

W is the number of games won.

L is the number of games lost.

Pct is the winning percentage.

PF is total number of points scored by this team.

PA is total number of points scored against this team.

GB (Games Behind) reflects the gap between the team and the leading team.