Pos | Team | W | L | Pct | GB |
1 | Advance Auto Body-Rat Pack | 43 | 5 | .896 | - |
2 | New Mecca | 39 | 9 | .813 | 4 |
3 | Bocce Avengers | 37 | 11 | .771 | 6 |
4 | BBN-West | 35 | 13 | .729 | 8 |
5 | City Wide | 32 | 16 | .667 | 11 |
6 | Bocce Loco | 25 | 23 | .521 | 18 |
7 | Alouettes | 24 | 24 | .500 | 19 |
We are Famiglia | 24 | 24 | .500 | 19 | |
9 | Cochinos Pallinos | 23 | 25 | .479 | 20 |
10 | Harry's Hooligans | 19 | 29 | .396 | 24 |
11 | One Handers | 17 | 31 | .354 | 26 |
12 | I'd Tap That | 12 | 36 | .250 | 31 |
13 | Jeremy's Problem | 11 | 37 | .229 | 32 |
14 | Balls of Destiny | 10 | 38 | .208 | 33 |
15 | Bocce Mania | 9 | 39 | .188 | 34 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.