Pos | Team | W | L | Pct | Diff | GB |
1 | Good Fellas | 32 | 16 | .667 | +83 | - |
2 | Bocce Madness | 30 | 18 | .625 | +105 | 2 |
3 | Wing - It! | 27 | 21 | .563 | +1 | 5 |
4 | Pallino Chasers | 26 | 22 | .542 | +38 | 6 |
5 | Holy Rollers | 25 | 23 | .521 | +26 | 7 |
6 | Spark Plugs | 23 | 25 | .479 | +10 | 9 |
7 | Casino Royale | 20 | 28 | .417 | -31 | 12 |
8 | What The Hell Was That | 19 | 29 | .396 | -109 | 13 |
9 | Extreme Bocce | 14 | 34 | .292 | -123 | 18 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
Diff is total number of points scored minus total number of points scored by opponents.
GB (Games Behind) reflects the gap between the team and the leading team.