Pos | Team | W | L | Pct | GB |
1 | RITTBURG ROLLERS | 26 | 10 | .722 | - |
2 | ABA | 25 | 11 | .694 | 1 |
3 | HARD KNOCKS | 22 | 14 | .611 | 4 |
4 | LE PETOMANE | 20 | 16 | .556 | 6 |
5 | STRANGERS | 19 | 17 | .528 | 7 |
6 | B4'S | 10 | 26 | .278 | 16 |
7 | SHELL BOCCIATORI | 4 | 32 | .111 | 22 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.