Pos | Team | W | L | Pct | GB |
1 | BOCCE BENE | 39 | 15 | .722 | - |
2 | BORN AND RAISED | 33 | 21 | .611 | 6 |
3 | BALL BREAKERS | 29 | 25 | .537 | 10 |
4 | EASY ROLLERS | 23 | 31 | .426 | 16 |
WRECKING CREW | 23 | 31 | .426 | 16 | |
REBELS WITH BALLS | 23 | 31 | .426 | 16 | |
7 | HARD TO HANDLE | 19 | 35 | .352 | 20 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.