Pos | Team | W | L | Pct | GB |
1 | Bocce Magic | 30 | 6 | .833 | - |
2 | Bocce Addicts | 27 | 9 | .750 | 3 |
3 | Leo's Gang | 25 | 11 | .694 | 5 |
4 | Amici | 22 | 14 | .611 | 8 |
5 | Hit & Miss | 20 | 16 | .556 | 10 |
Shorts No Good | 20 | 16 | .556 | 10 | |
7 | Lucky 8 | 19 | 17 | .528 | 11 |
8 | LaVita E Belle | 17 | 19 | .472 | 13 |
9 | WannaBe's | 14 | 22 | .389 | 16 |
10 | Mavericks | 11 | 25 | .306 | 19 |
11 | Goomba's | 10 | 26 | .278 | 20 |
High Rollers | 10 | 26 | .278 | 20 | |
13 | Pink Rollers | 9 | 27 | .250 | 21 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.