Pos | Team | W | L | Pct | GB |
1 | BOCCE BY TATE | 38 | 16 | .704 | - |
2 | 4TH QUARTER | 35 | 19 | .648 | 3 |
3 | Shorts No Good | 34 | 20 | .630 | 4 |
4 | ABC | 29 | 25 | .537 | 9 |
AMICI | 29 | 25 | .537 | 9 | |
BLUE BALLS | 29 | 25 | .537 | 9 | |
7 | DUCKS | 24 | 30 | .444 | 14 |
8 | MISFITS | 22 | 32 | .407 | 16 |
9 | VAGABONDS | 15 | 39 | .278 | 23 |
CARQUINEZ STRAITS | 15 | 39 | .278 | 23 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.