Pos | Team | W | L | Pct | GB |
1 | "B"OCCE'S | 38 | 16 | .704 | - |
2 | SLIM CHANCE | 28 | 23 | .549 | 8½ |
3 | EVERY BOCCE WANG CHUNG TONIGHT | 28 | 26 | .519 | 10 |
4 | MOTLEY CREW | 24 | 27 | .471 | 12½ |
5 | BOCCELISMS | 25 | 29 | .463 | 13 |
6 | DeBOCCERY | 24 | 30 | .444 | 14 |
7 | HAVING A BALL | 19 | 35 | .352 | 19 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.