Pos | Team | W | L | Pct | GB |
1 | DR. "B'S" BLASTERS | 31 | 23 | .574 | - |
2 | THAT'S WHAT SHE SAID!! | 30 | 24 | .556 | 1 |
3 | SONS OF A BOCCE | 29 | 25 | .537 | 2 |
BOCCE BY THE BAY | 29 | 25 | .537 | 2 | |
5 | INCOGNITO | 26 | 28 | .481 | 5 |
6 | YOU WANNA BOCCE | 24 | 30 | .444 | 7 |
7 | ROLL PLAYERS | 20 | 34 | .370 | 11 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.