Pos | Team | W | L | Pct | GB |
1 | Midas Touch | 29 | 7 | .806 | - |
2 | Lucky 8 | 27 | 9 | .750 | 2 |
3 | Bocce Magic | 23 | 13 | .639 | 6 |
4 | Leo's Gang | 21 | 15 | .583 | 8 |
Shorts No Good | 21 | 15 | .583 | 8 | |
6 | Amici | 19 | 17 | .528 | 10 |
LaVita E Belle | 19 | 17 | .528 | 10 | |
8 | Hit & Miss | 17 | 19 | .472 | 12 |
WannaBe's | 17 | 19 | .472 | 12 | |
10 | Goomba's | 13 | 23 | .361 | 16 |
Mavericks | 13 | 23 | .361 | 16 | |
12 | High Rollers | 10 | 26 | .278 | 19 |
13 | Bocce Cumari | 5 | 31 | .139 | 24 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.