Pos | Team | W | L | Pct | GB |
1 | Steel Town Boys | 41 | 7 | .854 | - |
2 | No Problem | 38 | 10 | .792 | 3 |
3 | Bocce Avengers | 34 | 14 | .708 | 7 |
4 | Black Diamond Glass | 30 | 18 | .625 | 11 |
5 | La Famiglia | 28 | 20 | .583 | 13 |
6 | City Wide | 27 | 21 | .563 | 14 |
7 | Leo's Gang | 25 | 23 | .521 | 16 |
8 | Andy's Gang | 24 | 24 | .500 | 17 |
9 | Boccefellas | 22 | 26 | .458 | 19 |
10 | Mama Lukes | 9 | 39 | .188 | 32 |
11 | Playing For Fun | 5 | 43 | .104 | 36 |
The Spoilers | 5 | 43 | .104 | 36 |
Click on a team name to view schedule and match results for that team.
W is the number of games won.
L is the number of games lost.
Pct is the winning percentage.
GB (Games Behind) reflects the gap between the team and the leading team.