 
    
         
    |   | Date/Time Opponent | Court | Result | 
|   | Fri, May 2, 6:30pm Vechio Amicos | 4 | 1-2 (29-34) | 
|   | Fri, May 9, 6:30pm Team Badabing | 1 | 2-1 (28-29) | 
|   | Fri, May 16, 6:30pm WHABSAB | 3 | 2-1 (26-32) | 
|   | Fri, May 23, 6:30pm Stone Rollers | 7 | 1-2 (28-35) | 
| Fri, May 30 | BYE | ||
|   | Fri, Jun 6, 6:30pm Bella Sera | 2 | 3-0 (36-9) | 
|   | Fri, Jun 13, 6:30pm Team Rehab | 8 | 0-3 (10-36) | 
|   | Fri, Jun 20, 6:30pm Bossy Balls | 5 | 3-0 (36-12) | 
|   | Fri, Jun 27, 6:30pm Gli Stranneri | 6 | 1-2 (32-35) | 
| Fri, Jul 4 | BYE | ||
|   | Fri, Jul 11, 6:30pm Vechio Amicos | 2 | 1-2 (22-24) | 
|   | Fri, Jul 18, 6:30pm Team Badabing | 3 | 2-1 (34-30) | 
|   | Fri, Jul 25, 6:30pm WHABSAB | 4 | 2-1 (32-27) | 
|   | Fri, Aug 1, 6:30pm Stone Rollers | 7 | 3-0 (36-25) | 
| Fri, Aug 8 | BYE | ||
|   | Fri, Aug 15, 6:30pm Bella Sera | 1 | 2-1 (28-33) | 
|   | Fri, Aug 22, 6:30pm Team Rehab | 8 | 1-2 (22-26) | 
|   | Fri, Aug 29, 6:30pm Bossy Balls | 6 | 3-0 (36-22) | 
|   | Fri, Sep 5, 6:30pm Gli Stranneri | 1 | 2-1 (28-17) | 
|   | Date/Time Opponent | Court | Result | 
|   | Tue, Sep 9, 6:30pm Unity Bro's | ? | won | 
|   | Thu, Sep 11, 6:30pm Bocce Lives Matter | ? | lost | 
Click on a match result to show details for that match.
                Click the
                 calendar icon in a header line to add that entire schedule to your electronic calendar.
                calendar icon in a header line to add that entire schedule to your electronic calendar.
            
                Click a
                 calendar icon next to a match listing to add that match to your electronic calendar.
                calendar icon next to a match listing to add that match to your electronic calendar.